Sizing Chart
T-Shirts: 100% Cotton. Unisex sizing. Modern Classic Fit.
Finished Measurements
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Hoodies: 80% Cotton 20% Polyester. Unisex sizing. Classic Fit.
Finished Measurements
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Crewnecks: 80% Cotton 20% Polyester. Unisex sizing. Classic Fit.
Finished Measurements
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Long Sleeve: 100% Cotton. Unisex sizing. Modern Classic Fit.
Finished Measurements
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length (From Center Back) | 32 3/4 | 34 1/2 | 36 1/4 | 37 3/4 | 39 1/4 | 41 | 40 |
40 1/2 |
Long Sleeve Hooded T-shirt: 100% Combed Ringspun Cotton. Unisex sizing. Semi-fitted.
Finished Measurements
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (From Center Back) | 31 1/2 | 33 1/4 | 35 | 36 1/2 | 38 | 40 |
+/- 1/2 inch for each number given.
Size up for a larger, more loose look or for layering.
*Due to global stock issues the brand of clothing may vary.